Every lot. Every test. Published.
Search by compound or the lot number printed on your vial. Certificates come from independent laboratories, Vanguard Laboratory and Freedom Diagnostics, and are shown here in their original form with the laboratory and report number on each.
- 99.65%
- mean purity, tested lots
- 41
- certificates on file
- 2
- independent laboratories
| Compound | Lot | Purity | Net content | Laboratory | Reported | COA |
|---|---|---|---|---|---|---|
| OS-3 RTOS-3 RT 10MG | OSL-GLP3RT10-02 | 99.87% | Freedom Diagnostics | 8/8/2026 | ||
| OS-3 RTOS-3 RT 20MG | OSL-GLP3RT20-02 | 99.92% | Freedom Diagnostics | 8/8/2026 | ||
| OS-3 RTOS-3 RT 50MG | OSL-GLP3RT50-01 | 99.89% | Freedom Diagnostics | 8/8/2026 | ||
| OS-3 RTOS-3 RT 10MG | OSL-GLP3RT10-01 | 99.10% | Vanguard Laboratory | 4/13/2026 | ||
| OS-3 RTOS-3 RT 20MG | OSL-GLP3RT20-01 | 99.80% | Vanguard Laboratory | 4/20/2026 | ||
| BAC Water 10 mLBAC WATER | OSL-BAC-01 | 99.91% | Freedom Diagnostics | 06/20/2026 | ||
| GHK-CuGHK-CU | OSL-GHKCU50-01 | 99.87% | Freedom Diagnostics | 06/08/2026 | ||
| Tesamorelin | OSL-TSM10-02 | 99.80% | Vanguard Laboratory | — | ||
| MOTS-cMOTS-c 10MG | OSL-MOTSC10-02 | 99.76% | Freedom Diagnostics | 8/30/2026 | ||
| MOTS-cMots-c | OSL-202602 | 99.48% | Freedom Diagnostics | 2/11/2026 | ||
| CJC-1295 (No DAC) + IpamorelinCJC/IPA | OSL-cjcipa10-01 | see PDF | Freedom Diagnostics | — | ||
| BPC-157 / TB-500BPC-157/TB-500 5MG/5MG | OSL-bpctb10-02 | 99.18% | Freedom Diagnostics | 8/30/2026 | ||
| BPC-157 / TB-500BPC-157/TB-500 | OSL-bpctb10-01 | 99.01% | Freedom Diagnostics | 2/4/2026 | ||
| NAD+ | oil-nad500-01 | 99.98% | Freedom Diagnostics | 2/4/2026 | ||
| Melanotan 1MT 1 | OSL-mt1-01 | 99.87% | Freedom Diagnostics | 2/4/2026 | ||
| Melanotan 2MT 2 | OSL-mt2-01 | 99.50% | Freedom Diagnostics | 2/4/2026 | ||
| KLOW BlendKLOW | OSL-klow80-01 | 99.85% | Freedom Diagnostics | 2/4/2026 | ||
| GlutathioneGlutathione 600MG | OSL-GLut600-02 | 99.51% | Freedom Diagnostics | 8/8/2026 | ||
| Glutathione | OSL-GLut600-01 | 99.69% | Freedom Diagnostics | 2/4/2026 | ||
| KPVKPV 10MG | OSL-KPV10-02 | 99.70% | Freedom Diagnostics | 8/30/2026 | ||
| KPV | OSL-greencap | see PDF | Freedom Diagnostics | — | ||
| OS-2 TZ | OSL-GLP2TZ10-01 | see PDF | Freedom Diagnostics | — | ||
| Tesamorelin + IpamorelinTesa/Ipa | OSL-tsm-ipa17-01 | see PDF | Freedom Diagnostics | — | ||
| IGF1-LR3 | OSL-IGF1-02 | 99.51% | Vanguard Laboratory | 4/20/2026 | ||
| GLOW BlendGLOW 70MG | OSL-GLOW-02 | 99.72% | Freedom Diagnostics | 8/30/2026 | ||
| GLOW BlendGLOW | OSL-glow70-01 | see PDF | Freedom Diagnostics | 2/11/2026 | ||
| BPC-157 | OSL-bpc-01 | 99.42% | Freedom Diagnostics | 06/20/2026 | ||
| Ipamorelin | OSL-ipa5-02 | see PDF | Freedom Diagnostics | — | ||
| Semax | OSL-semax5-01 | see PDF | Freedom Diagnostics | 2/11/2026 | ||
| Selank | OSL-Selank5-01 | 99.67% | Freedom Diagnostics | 2/4/2026 | ||
| OS-3 RT + Cagrilintide3RT/CAG | OSL-3rt-cag10-01 | see PDF | Freedom Diagnostics | — | ||
| SS-31OLY-31 | OSL-OLY31-01 | 99.89% | Freedom Diagnostics | 06/08/2026 | ||
| CJC-1295 (DAC)CJC-1295 | OSL-cjc1295-02 | see PDF | Freedom Diagnostics | — | ||
| CagrilintideCAG | OSL-Cag-01 | 99.94% | Freedom Diagnostics | 06/08/2026 | ||
| AOD-9604AOD9604 | OSL-AOD-01 | 99.67% | Freedom Diagnostics | 06/08/2026 | ||
| DSIP | OSL-DSIP-01 | 99.49% | Freedom Diagnostics | 06/20/2026 | ||
| 5-Amino-1MQ5-AMINO-1MQ | OSL-5AM-01 | 99.88% | Freedom Diagnostics | 06/08/2026 | ||
| PT-141 | OSL-PT141-01 | 99.93% | Freedom Diagnostics | 06/08/2026 | ||
| Thymosin Alpha-1 | OSL-TA1-01 | 99.02% | Freedom Diagnostics | 06/08/2026 | ||
| TB-500 | OSL-tb500-01 | see PDF | Freedom Diagnostics | — | ||
| SermorelinSERMORELN | OSL-SM05-01 | 99.27% | Freedom Diagnostics | 06/20/2026 |
41 of 41 certificates · Mists and topicals are prepared from tested compound lots; their certificates ship with the order.
What’s on a COA
Batch identification, method references, purity percentage, mass confirmation and the chromatogram. Vanguard reports add ICP-MS heavy metals and LAL endotoxins on page two.
How to read purity
HPLC-UV purity is the area of the main peak relative to all peaks — ≥99% means less than 1% of related impurities. Net content is the assayed mass versus the label claim.
Verify at the lab
Freedom Diagnostics reports carry a search code you can look up on the laboratory’s own site; Vanguard reports carry a laboratory ID.